Faq For Quality Assurance
Top 10 PCB Suppliers, the following standards are the strong guarantee. No quality, no survive. You will see how Sayfu is running:
| S.No | Questions | Observation/Answers | Remarks |
| 1 | Process for handling Customer’s Input to Delivery | Yes | |
| 2 | Is there Configuration Management for customer (Mistral) Input/Data Storage and backup? | Yes | |
| 3 | Is there any process for Data Security and How the customer’s items are maintained? | Yes | |
| 4 | Is there version control to maintain the updated documents/customer’s items? | Yes | |
| 5 | Mode of communication and availability for support (24 X 7) | No | 24X5 |
| 6 | Being top 10 PCB suppliers, what is the minimum duration for reply/response? | Half a day | |
| 7 | Is there any process for improvement and how it is initiated & maintained? | Yes | |
| 8 | Is there any process to address ESD Discipline | Yes | |
| 9 | The method for handling inward materials and storage | Yes | |
| 10 | Mechanism to handle RoHS & Non RoHS components | Yes | |
| 11 | Mechanism to handle scrap items at the site. | Yes | |
| 12 | Type of internal Audit and frequency to keep Top 10 PCB Suppliers | Yes | |
| 13 | Is the testing automated and report available in the database? | Yes | |
| 14 | Turn around time for rework / Compliant | Within 7 days | |
| 15 | Error management – Capturing/Detecting errors, Analyzing Error & type of corrective and preventive action | Yes | |
| 16 | Complaint management | Yes | |
| 17 | As a top 10 pcb suppliers, how the Risk management implemented and informed to the customer? | EQ before product | |
| 18 | Is there any Supplier Management Process & monitoring their performance? | Yes | |
| 19 | Do you have an Obsolescence Management System implemented? | Yes | |
| Sample Check in Different Stages | |||
| 20 | Sample check in each stage | Yes | |
| 21 | Equipments calibration status and record maintaining | Yes | |
| 22 | Is there a process to handle the Special Requirement (if applicable). | Yes | |
| 23 | Is there a process to handle the Special Process (if applicable). | Yes | |
| 24 | Do you have the data retention & disposal process? | Yes | |
| 25 | Rejected/Defective Items Handling Process | Yes | |
| 26 | Do you have the process for prevention of counterfiet items | Yes | |
| 27 | Do you have the process for Critical Items Handling | Yes | |
| 28 | Key Characteristics Measurement & Monitoring Process | Yes | |
| 29 | Do you have the process to conduct FAI | Yes | |
| 30 | Do you have the process for Roll Back & Re-Call | Yes | |
| 31 | Do you have the relevant/applicable standard copy (hard or soft copies)? If yes, specify the standard names. | Yes | IATF16949/ISO45001/ISO14001/ISO9001/UL |
| 32 | Records of skilled resource like; Training Certificate, Experience etc are available. | Yes | |
| 33 | During the testing or inspection will you ensure that there will not be FOD on the product/items | Yes | |
| 34 | Test/Inspection reports consists of details like; Inspection/Tested by, date, sign & seal of the company. Details are suffient that traceability is enough? | Yes | |
| 35 | Employees are aware on Ethical Behaviour, Data confidentiality etc. | Yes |
